With our cost efficient single-step technology, clear fused quartz tubing to be produced with high optical clarity and tight tolerances. During the manufacturing process, the raw material is continuously, electrically fused and directly drawn into quartz glass tubes and rod.
Depending on the glass type we can provide the following production range:
Outside Diameter | 2.50 mm - 55.00 mm | |
Wall | 0.75 mm - 3.50 mm | |
Length | 5 mm - 2100 mm |
With our two-step technology, batches of fused quartz to be formed to the desired tube dimension. With this tool-free technology for manufacturing clear and opaque fused quartz tubes we are able cover a wide geometrical range and variety of material grades, also in small batch sizes.
Available sizes in material grade ilmasil® PN
Outer Diameter (mm) | Tolerance (mm) | Wall Thickness Range (mm) | |||
---|---|---|---|---|---|
min. | max. | ||||
4 | ± 0,2 | 0,2 | 1,6 | ||
5 | ± 0,2 | 0,2 | 2,1 | ||
6 | ± 0,2 | 0,2 | 2,5 | ||
7 | ± 0,3 | 0,2 | 2,5 | ||
8 | ± 0,3 | 0,2 | 3 | ||
9 | ± 0,3 | 0,2 | 3 | ||
10 | ± 0,3 | 0,2 | 3,5 | ||
11 | ± 0,3 | 0,25 | 3,6 | ||
12 | ± 0,4 | 0,25 | 3,7 | ||
13 | ± 0,4 | 0,25 | 3,9 | ||
14 | ± 0,4 | 0,25 | 4,2 | ||
15 | ± 0,4 | 0,25 | 4,5 | ||
16 | ± 0,5 | 0,3 | 4,8 | ||
18 | ± 0,5 | 0,3 | 5,4 | ||
20 | ± 0,5 | 0,3 | 6 | ||
22 | ± 0,6 | 0,3 | 6,6 | ||
23 | ± 0,6 | 0,35 | 6,9 | ||
24 | ± 0,6 | 0,35 | 7,2 | ||
25 | ± 0,6 | 0,35 | 7,5 | ||
26 | ± 0,7 | 0,4 | 7,8 | ||
28 | ± 0,8 | 0,4 | 8,4 | ||
30 | ± 0,8 | 0,4 | 9 | ||
35 | ± 0,9 | 0,5 | 10,5 | ||
40 | ± 1,2 | 0,6 | 12 | ||
45 | ± 1,5 | 0,6 | 13,5 | ||
50 | ± 2,0 | 0,7 | 15 | ||
55 | ± 2,0 | 0,9 | 16,5 | ||
60 | ± 2,0 | 1 | 18 | ||
65 | ± 2,0 | 1 | 19,5 | ||
70 | ± 2,5 | 1,5 | 20 | ||
75 | ± 2,5 | 2 | 20 | ||
80 | ± 3,0 | 2,5 | 23 |
Other sizes and material grades are available upon request.
See also our Capillaries.
LD-Tubes may be doped on the outer surface with a thin layer of Al2O3. This provides improved stability and longer tube lifespan.
Outer Diameter |
| Wall Thickness Range | |
---|---|---|---|
min. | max. | ||
50...59 | 1,5 | 7 | |
60...69 | 2 | 7 | |
70...79 | 2,5 | 7 | |
80...99 | 2,5 | 8 | |
100...119 | 2,5 | 10 | |
120...149 | 3 | 10 | |
150...179 | 3,5 | 12 | |
180...209 | 4 | 12 | |
210...299 | 4 | 10 | |
300...799 | 4 | 8 | |
800...1000 | 5 | 7 |
Available in material grade ilmasil® PO-0/PO-1/PO-2
Outer Diameter (mm) | Tolerance (mm) | Wall Thickness Range (mm) | |||
---|---|---|---|---|---|
min. | max. | ||||
4 | ± 0,2 | 0,5 | 1 | ||
5 | ± 0,2 | 0,6 | 1 | ||
6 | ± 0,2 | 0,8 | 1 | ||
7 | ± 0,3 | 0,8 | 1 | ||
8 | ± 0,3 | 0,7 | 1,1 | ||
9 | ± 0,3 | 0,8 | 1,2 | ||
10 | ± 0,4 | 0,8 | 1,2 | ||
11 | ± 0,4 | 0,9 | 1,3 | ||
12 | ± 0,4 | 1 | 1,4 | ||
13 | ± 0,4 | 1,1 | 1,5 | ||
14 | ± 0,4 | 1,2 | 1,6 | ||
15 | ± 0,5 | 1,25 | 1,65 | ||
16 | ± 0,6 | 1,3 | 1,8 | ||
18 | ± 0,8 | 1,5 | 2 | ||
20 | ± 1,3 | 1,8 | 2,4 | ||
25 | ± 1,5 | 1,8 | 2,5 | ||
30 | ± 2,0 | 1,8 | 2,5 | ||
35 | ± 2,0 | 2 | 3 | ||
40 | ± 2,0 | 2 | 3 | ||
45 | ± 2,5 | 2 | 3,5 | ||
50 | ± 3,0 | 2,5 | 4 |